Litigation Experience
OUR Litigation Experience SPANS DECADES
This table is available for download in either PDF or Excel
Matter Description |
Plaintiff |
DefenDANT |
Service |
Year |
|
| 1 | Insulin pump failure | Plaintiff | Deposition, Expert Opinion Report | 2025 | |
| 2 | Step Stool Failure | Plaintiff | Expert Opinion Report | 2025 | |
| 3 | Folding step stool failure | Plaintiff | Expert Opinion Report | 2025 | |
| 4 | CPVC Pipe Failure/Incompatible caulk | Defendant | Expert Opinion Report | 2025 | |
| 5 | PEXa Pipe Failure | Defendant | Expert Opinion Report | 2025 | |
| 6 | Active Head Restraint Failure | Plaintiff | Court Room Testimony, Deposition, Expert Opinion Report | 2025 | |
| 7 | PP & ABS Bolt Coating Failure | Plaintiff | Deposition, Expert Opinion Report | 2025 | |
| 8 | PVC Pipe Failure | Plaintiff | Deposition, Expert Opinion Report | 2025 | |
| 9 | PP-R Pipe Failure | Plaintiff | Consultant, Expert Opinion Report | 2025 | |
| 10 | PEXa Pipe Failure | Plaintiff | Deposition, Expert Opinion Report | 2024 | |
| 11 | Folding step stool failure | Plaintiff | Expert Opinion Report | 2024 | |
| 12 | Toilet flush valve failure | Plaintiff | Expert Opinion Report | 2024 | |
| 13 | PP chair failure | Plaintiff | Deposition, Expert Opinion Report | 2024 | |
| 14 | Active Head Restraint Failure | Plaintiff | Expert Opinion Report | 2023 | |
| 15 | ABS Resin Contamination | Plaintiff | Expert Opinion Report | 2023 | |
| 16 | Active Head Restraint Failure | Plaintiff | Expert Opinion Report | 2023 | |
| 17 | Acive Head Restraint Failure | Plaintiff | Expert Opinion Report | 2023 | |
| 18 | Acive Head Restraint Failure | Plaintiff | Consultant | 2023 | |
| 19 | PP-R Pipe Failure | Plaintiff | Expert Opinion Report | 2023 | |
| 20 | PEXa Pipe Failure | Plaintiff | Expert Opinion Report | 2023 | |
| 21 | CPVC Pipe Failure/incompatible spray | Plaintiff | Expert Opinion Report | 2023 | |
| 22 | Skylight failure | Plaintiff | Expert Opinion Report | 2023 | |
| 23 | PVC door cladding failure | Plaintiff | Expert Opinion Report | 2023 | |
| 24 | CPVC Pipe Failure/Incompatible caulk | Plaintiff | Expert Opinion Report | 2022 | |
| 25 | Automotive Active Head Rest Failure | Plaintiff | Deposition | 2022 | |
| 26 | CPVC Pipe Failure/Incompatible spray | Plaintiff | Deposition, Expert Opinion Report | 2022 | |
| 27 | CPVC Pipe Failure/Incompatible caulk | Plaintiff | Expert Opinion Report | 2022 | |
| 28 | PP mesh failure | Plaintiff | Expert Opinion Report | 2022 | |
| 29 | CPVC Pipe Failure/Incompatible spray | Plaintiff | Expert Opinion Report | 2022 | |
| 30 | Nylon cable tie failure | Plaintiff | Expert Opinion Report | 2022 | |
| 31 | CPVC Pipe Failure/Incompatible caulk | Plaintiff | Expert Opinion Report | 2022 | |
| 32 | CPVC Pipe Failure/Incompatible caulk | Plaintiff | Expert Opinion Report | 2021 | |
| 33 | Nylon cable tie manufacturer Identification | Defendant | Expert Opinion Report | 2021 | |
| 34 | Water filter failure | Plaintiff | Expert Opinion Report | 2021 | |
| 35 | CPVC pipe failure/Defective Installation | Plaintiff | Expert Opinion Report, Deposition | 2021 | |
| 36 | Plastic Bag failure | Plaintiff | Expert Opinion Report | 2021 | |
| 37 | Coffee maker fire | Plaintiff | Expert Opinion Report | 2021 | |
| 38 | Footwear Patent Infringement | Defendant | Deposition | 2021 | |
| 39 | Step Ladder Failure | Plaintiff | Expert Opinion Report | 2021 | |
| 40 | PEXa pipe failure | Plaintiff | Expert Opinion Report | 2020 | |
| 41 | Polycarbonate Windshield Failure | Defendant | Consultant | 2020 | |
| 42 | CPVC pipe failure/Defective installation | Plaintiff | Expert Opinion Report, Deposition | 2020 | |
| 43 | CPVC pipe failure/Incompatible spray | Plaintiff | Expert Opinion Report | 2020 | |
| 44 | CPVC pipe failure/Incompatible PU foam | Plaintiff | Expert Opinion Report | 2020 | |
| 45 | Glue false advertising | Defendant | Expert Opinion Report | 2020 | |
| 46 | Shopping bag failure | Plaintiff | Expert Opinion Report | 2020 | |
| 47 | toilet water supply nut failure | Plaintiff | Expert Opinion Report, Deposition | 2019 | |
| 48 | CPVC Pipe Failure/Incompatible spray | Plaintiff | Expert Opinion Report | 2019 | |
| 49 | Plastic bottle cap failure | Plaintiff | Expert Opinion Report | 2019 | |
| 50 | CPVC pipe failure | Defendant | Expert Opinion Report | 2019 | |
| 51 | Exercise ball failure | Plaintiff | Expert Opinion Report | 2019 | |
| 52 | Plastic garage door failure | Plaintiff | Expert Opinion Report | 2019 | |
| 53 | PP mesh failure | Plaintiff | Expert Opinion Report, Deposition | 2019 | |
| 54 | Water filter failure | Defendant | Expert Opinion Report | 2019 | |
| 55 | CPVC Pipe Failure/Incompatible caulk | Plaintiff | Expert Opinion Report | 2019 | |
| 56 | PEX tubing failure | Plaintiff | Consultant | 2018 | |
| 57 | CPVC Pipe Failure/Incompatible caulk | Plaintiff | Expert Opinion Report | 2018 | |
| 58 | CPVC Pipe Failure/Incompatible spray | Plaintiff | Expert Opinion Report | 2018 | |
| 59 | PEX tubing failure | Plaintiff | Consultant | 2019 | |
| 60 | CPVC Pipe Failure/Incompatible spray | Plaintiff | Expert Opinion Report | 2018 | |
| 61 | CPVC Pipe Failure/Spray Foam | Plaintiff | Expert Opinion Report | 2018 | |
| 62 | PVC pipe failure | Plaintiff | Consultant, Expert Opinion Report | 2017 | |
| 63 | Exercise equipment failure | Plaintiff | Consultant | 2017 | |
| 64 | PEX tubing failure | Defendant | Consultant | 2017 | |
| 65 | Medcial implant failure | Plaintiff | Consultant | 2017 | |
| 66 | Deck PVC guard rail failure | Plaintiff | Consultant | 2017 | |
| 67 | Medical malpractice | Plaintiff | Consultant, Expert Opinion Report | 2017 | |
| 68 | Plumbing part failure | Plaintiff | Consultant, Expert Opinion Report, Deposition | 2017 | |
| 69 | PE bag odor | Plaintiff | Consultant, Expert Opinion Report | 2017 | |
| 70 | PEX tubing failure | Defendant | Consultant | 2017 | |
| 71 | Adhesive failure | Defendant | Expert Opinion Report, Deposition | 2017 | |
| 72 | Plastic part failure | Defendant | Consultant | 2017 | |
| 73 | Skylight failure | Plaintiff | Expert Opinion Report | 2017 | |
| 74 | Exercise ball failure | Plaintiff | Consultant | 2017 | |
| 75 | CPVC pipe failure | Defendant | Consultant | 2017 | |
| 76 | Plastic chair failure | Defendant | Expert Opinion Report, Deposition | 2017 | |
| 77 | Polyolefin film manufacture | Plaintiff | Expert Opinion Report | 2017 | |
| 78 | Exercise ball failure | Plaintiff | Expert Opinion Report, Deposition | 2016 | |
| 79 | Bottle closure failure | Plaintiff | Consultant | 2016 | |
| 80 | CPVC fire sprinkler failure | Plaintiff | Consultant | 2016 | |
| 81 | CPVC fire sprinkler failure | Plaintiff | Consultant | 2016 | |
| 82 | PEX pipe failure | Plaintiff | Consultant, Expert Opinion Report | 2016 | |
| 83 | PP mesh failure | Plaintiff | Expert Opinion Report, Deposition | 2016 | |
| 84 | Motorcycle Helmet failure | Plaintiff | Consultant | 2016 | |
| 85 | PEX tubing failure | Defendant | Consultant | 2015 | |
| 86 | Food packaging failure | Defendant | Consultant | 2015 | |
| 87 | Grocery Bag failure | Defendant | Consultant | 2015 | |
| 88 | Coffee cup failure | Defendant | Consultant | 2015 | |
| 89 | CPVC fire sprinkler failure | Plaintiff | Expert Opinion Report | 2015 | |
| 90 | Patent infringement | Defendant | Consultant | 2015 | |
| 91 | CPVC fire sprinkler failure | Plaintiff | Consultant | 2015 | |
| 92 | CPVC fire sprinkler failure | Defendant | Expert Opinion Report | 2015 | |
| 93 | FRP part failure | Defendant | Expert Opinion Report, Deposition | 2015 | |
| 94 | Exercise ball failure | Plaintiff | Consultant, Expert Opinion Report | 2015 | |
| 95 | CPVC fire sprinkler failure | Defendant | Expert Opinion Report | 2015 | |
| 96 | Exercise ball failure | Plaintiff | Consultant, Expert Opinion Report | 2015 | |
| 97 | PVC sign failure | Plaintiff | Consultant | 2015 | |
| 98 | CPVC Piping System Remediation | Defendant | Consultant | 2015 | |
| 99 | Plastic Chair failure | Plaintiff | Consultant, Expert Opinion Report | 2014 | |
| 100 | Transvaginal mesh | Plaintiff | Consultant, Deposition | 2014 | |
| 101 | Plastic quality dispute | Plaintiff | Consultant | 2014 | |
| 102 | CPVC fire sprinkler failure | Plaintiff | Expert Opinion Report | 2014 | |
| 103 | Bag failure | Defendant | Consultant, Expert Opinion Report | 2014 | |
| 104 | Microwave Bowl Failure | Plaintiff | Expert Opinion Report | 2014 | |
| 105 | CPVC fire sprinkler failure | Plaintiff | Expert Opinion Report | 2014 | |
| 106 | Stool failure | Plaintiff | Expert Opinion Report | 2014 | |
| 107 | Stool failure | Plaintiff | Expert Opinion Report | 2014 | |
| 108 | CPVC fire sprinkler failure | Plaintiff | Expert Opinion Report | 2014 | |
| 109 | Grocery bag failure | Plaintiff | Consultant | 2014 | |
| 110 | Exercise ball failure | Plaintiff | Expert Opinion Report | 2014 | |
| 111 | Exercise ball failure | Plaintiff | Expert Opinion Report | 2014 | |
| 112 | Exercise ball failure | Plaintiff | Expert Opinion Report | 2014 | |
| 113 | CPVC fire sprinkler failure | Defendant | Consultant | 2014 | |
| 114 | Water filter failure | Plaintiff | Consultant | 2014 | |
| 115 | Toy breakage / personal injury | Defendant | Consultant, Expert Opinion Report | 2014 | |
| 116 | Injury caused by defective spoon | Plaintiff | Expert Opinion Report | 2014 | |
| 117 | CPVC fire sprinkler system defects | Plaintiff | Expert Opinion Report, Court Room Testimony | 2013 | |
| 118 | EPS foam Coffee Cup Failure | Plaintiff | Expert Opinion Report | 2013 | |
| 119 | CPVC fire sprinkler failure | Plaintiff | Consultant, Expert Opinion Report | 2013 | |
| 120 | PVC pipe failure | Plaintiff | Expert Opinion Report | 2013 | |
| 121 | Hose failure | Defendant | Consultant | 2013 | |
| 122 | Automotive composite part failure | Plaintiff | Consultant, Deposition | 2013 | |
| 123 | Knee brace failure | Plaintiff | Consultant | 2013 | |
| 124 | Chair failure | Plaintiff | Consultant, Expert Opinion Report | 2013 | |
| 125 | CPVC fire sprinkler failure | Plaintiff | Consultant, Expert Opinion Report | 2012 | |
| 126 | PVC foam Exercise ball failure | Plaintiff | Consultant, Expert Opinion Report | 2012 | |
| 127 | Toilet retaining nut failure | Defendant | Consultant | 2012 | |
| 128 | Motorcycle Helmet failure | Plaintiff | Consultant | 2012 | |
| 129 | PE food packaging failure | Plaintiff | Consultant, Deposition, Court Room Testimony | 2012 | |
| 130 | CPVC pipe failure | Plaintiff | Consultant | 2012 | |
| 131 | Fire sprinkler System Failure | Defendant | Consultant, Expert Opinion Report, Deposition | 2012 | |
| 132 | Composite pully failure | Defendant | Consultant, Deposition | 2012 | |
| 133 | Personal injury fire | Plaintiff | Consultant, Expert Opinion Report, Deposition | 2012 | |
| 134 | Chair failure | Plaintiff | Consultant | 2012 | |
| 135 | Water retention system failure | Defendant | Consultant | 2012 | |
| 136 | CPVC fire sprinkler failure | Defendant | Expert Opinion Report, Deposition | 2012 | |
| 137 | Composite Chairleg Failure | Plaintiff | Consultant, Expert Opinion Report, Deposition | 2012 | |
| 138 | Latch failure | Plaintiff | Expert Opinion Report, Deposition | 2011 | |
| 139 | CPVC fire sprinkler failure | Defendant | Consultant, Expert Opinion Report | 2011 | |
| 140 | PE sheet failure | Plaintiff | Expert Opinion Report, Deposition | 2011 | |
| 141 | Patent Infringement / PE film cutting device | Plaintiff | Consultant | 2011 | |
| 142 | Plastic pipe failure | Defendant | Consultant, Expert Opinion Report | 2011 | |
| 143 | Patent Infringement / foam pkg design | Plaintiff | Consultant | 2011 | |
| 144 | Stool failure | Plaintiff | Consultant | 2011 | |
| 145 | Exercise ball failure | Plaintiff | Consultant, Expert Opinion Report | 2011 | |
| 146 | Fire Sprinkler Design | Plaintiff | Consultant, Expert Opinion Report | 2011 | |
| 147 | chair failure | Defendant | Expert Opinion Report, Deposition | 2011 | |
| 148 | Proset grommet failure | Plaintiff | Consultant | 2011 | |
| 149 | CPVC fire sprinkler failure | Plaintiff | Consultant | 2011 | |
| 150 | Plastic pipe failure | Defendant | Expert Opinion Report, Deposition | 2011 | |
| 151 | Motorcycle windshield failure | Plaintiff | Consultant | 2011 | |
| 152 | Plastic pipe failure | Plaintiff | Consultant, Expert Opinion Report, Deposition, Court Room Testimony | 2011 | |
| 153 | Proset grommet failure | Plaintiff | Consultant, Deposition | 2011 | |
| 154 | Plumbing part failure | Plaintiff | Consultant, Deposition | 2011 | |
| 155 | Plastic pipe failure | Defendant | Consultant | 2011 | |
| 156 | Plastic pipe failure | Plaintiff | Consultant, Expert Opinion Report | 2011 | |
| 157 | Plastic pipe failure | Defendant | Consultant | 2011 | |
| 158 | Toy breakage | Plaintiff | Consultant, Expert Opinion Report, Deposition | 2011 | |
| 159 | Rubber hose failure | Defendant | Consultant | 2011 | |
| 160 | Water purification filter failure | Defendant | Consultant, Expert Opinion Report, Deposition | 2010 | |
| 161 | PVC vinyl flooring failure | Defendant | Consultant | 2010 | |
| 162 | Exercise ball failure | Plaintiff | Expert Opinion Report, Deposition | 2010 | |
| 163 | PC/PBT part failure | Plaintiff | Expert Opinion Report | 2010 | |
| 164 | Semiflexible PVC tube failure | Plaintiff | Expert Opinion Report | 2010 | |
| 165 | Bulk storage bag failure | Plaintiff | Expert Opinion Report | 2010 | |
| 166 | Benzene exposure | Defendant | Expert Opinion Report | 2010 | |
| 167 | Appliance part failure | Plaintiff | Consultant | 2010 | |
| 168 | Plastic flange failure | Defendant | Expert Opinion Report | 2010 | |
| 169 | Gas can failure | Plaintiff | Consultant | 2010 | |
| 170 | Wheelchair seat failure | Plaintiff | Consultant, Expert Opinion Report | 2010 | |
| 171 | Bag failure | Defendant | Consultant | 2010 | |
| 172 | Pluming part failure | Consultant | 2010 | ||
| 173 | Motorcycle Helmet failure | Plaintiff | Consultant, Expert Opinion Report | 2010 | |
| 174 | Exercise ball failure | Plaintiff | Consultant, Expert Opinion Report | 2010 | |
| 175 | Plastic pipe failure | Defendant | Consultant | 2009 | |
| 176 | Ethanol gasoline damage | Plaintiff | Expert Opinion Report, Deposition | 2009 | |
| 177 | Solder flux damage to CPVC | Defendant | Expert Opinion Report | 2009 | |
| 178 | Plastic pipe failure | Plaintiff | Expert Opinion Report | 2009 | |
| 179 | Plastic pipe failure | Defendant | Expert Opinion Report | 2009 | |
| 180 | Plastic pipe failure | Defendant | Expert Opinion Report | 2009 | |
| 181 | Plastic pipe failure | Plaintiff | Expert Opinion Report | 2009 | |
| 182 | Medical implant failure | Plaintiff | Failure Analysis, Expert Opinion Report | 2009 | |
| 183 | Speed Bump Failure | Plaintiff | Consultant, Expert Opinion Report, Deposition | 2009 | |
| 184 | Safety switch failure | Plaintiff | Consultant, Expert Opinion Report | 2009 | |
| 185 | Package failure | Defendant | Consultant | 2009 | |
| 186 | Plastic pipe failure | Defendant | Consultant | 2009 | |
| 187 | Product liability | Plaintiff | Consultant | 2009 | |
| 188 | Plastic pipe failure | Defendant | Expert Opinion Report, Deposition | 2009 | |
| 189 | Plastic tank failure | Plaintiff | Failure Analysis, Expert Opinion Report | 2008 | |
| 190 | Bottle failure | Plaintiff | Failure Analysis, Expert Opinion Report, Deposition | 2008 | |
| 191 | Plastic film failure | Plaintiff | Consultant, Deposition | 2008 | |
| 192 | Plastic pipe failure | Plaintiff | Defendant | Failure Analysis, Expert Opinion Report, Court Room Testimony | 2008 |
| 193 | Pluming part failure | Defendant | Consultant | 2008 | |
| 194 | Plastic pipe failure | Plaintiff | Consultant, Expert Opinion Report | 2008 | |
| 195 | Plastic pipe failure | Plaintiff | Failure Analysis, Expert Opinion Report | 2008 | |
| 196 | Plastic pipe failure | Defendant | Expert Opinion Report | 2008 | |
| 197 | Patent Infringement / Shoe design | Defendant | Expert Opinion Report | 2008 | |
| 198 | PE Foam Flammability | Defendant | Consultant | 2008 |
